Going south to the area of Bavaria there was the "Kampfgruppe Dirnagel".
This Kampfgruppe was made of mostly AntiAircraft , Heavy Anti Aircraft and some Grenadiers.
History of Dirnagel:
His SS membership number was 8,107, indicating he joined in 1931, still only 19. But he was not commissioned as an SS officer until 1936-- so he spent 5 years in the ranks:
SS Untersturmführer 20 April 1936
SS Obersturmführer 12 September 1937
SS Hauptsturmführer ??.??.??
SS Sturmbannführer 20 April 1943
SS Obersturmbannführer 9 November 1944
3. SS Totenkopf-Verband "Thüringen,".He then held the SS Honor Ring and Honor Sword, SA Sports Badge (no National Sports Badge) and was a Lebensborn "supporting member."
The 1 October 1944 SS Dirnagel shows him as "Commander SS Flak Replacement Regiment." Wartime lists dropped Sports Badges, and NONE of the SS Lists ever listed full awards, but what shows are his Iron Crosses 1st and 2nd Classes, the Black Wound badge visible in the photo you showed above of him as a Sturmbannführer, both classes of the War Merit Cross with Swords, and the generic emblem used to indicate ANY WW2 "Assault" Badge-- in this case the very scarce Army Flak one.
Dirnagel's EK1 document was signed by Herbert "Loch" (born 1886, alive 1958), a fellow Bavarian, General der Artillerie with eventual backdated seniority of 1.10.41, commander of XXVIII Army Corps ("acting" at the time document made out), later commander of the 18th Army, and then CO in the Eifel at the end of 1944-- a Knight's Cross winner.
Dirnagel's army Flak Badge document was signed by Fritz "Brand" (born 1889, alive 1957), who served as senior general for artillery at the Army High Command HQ 1 October 1939 to 30 September 1943.
Fielding KG Dirnagel in Flames of War:
German Kampfgruppe Dirnagel
SS Flak Replacement Regiment | Morale | Points | Platoons | |
1275 | 9 | |||
HEADQUARTERS | ||||
Compulsory Kampfgruppe Swoboda HQ | 1x CinC SMG, 1x 2iC SMG | RT | 25 | |
COMBAT | ||||
Compulsory Heavy Anti-aircraft Gun Battery | 1x Command SMG, 2x 8.8cm FlaK36 (static) | RT | 90 | 1 |
- Gun Shield | 2x Gun Shield for FlaK 36 (static) | 10 | ||
- Transport | 1x Kfz 15 field Car, 1x Sd Kfz 7 (8t) half-track per gun | 5 | ||
Compulsory Heavy Anti-aircraft Gun Battery | 1x Command SMG, 2x 8.8cm FlaK36 (static) | RT | 90 | 1 |
- Gun Shield | 2x Gun Shield for FlaK 36 (static) | 10 | ||
- Transport | 1x Kfz 15 field Car, 1x Sd Kfz 7 (8t) half-track per gun | 5 | ||
Compulsory 3.7cm Anti-aircraft Gun Battery | 1x Command SMG, 3x 3.7cm FlaK43 | RT | 65 | 1 |
- Transport | 1x Kfz 15 field Car, 1x 3-ton Truck per gun | 5 | ||
Heavy Anti-aircraft Gun Battery | 1x Command SMG, 2x 8.8cm FlaK36 (static) | RT | 90 | 1 |
- Gun Shield | 2x Gun Shield for FlaK 36 (static) | 10 | ||
- Transport | 1x Kfz 15 field Car, 1x Sd Kfz 7 (8t) half-track per gun | 5 | ||
2cm Anti-aircraft Gun Battery | 1x Command SMG, 4x 2cm FlaK38 | RT | 65 | 1 |
- Transport | 1x Kfz 15 field Car, 1x 3-ton Truck per gun | 5 | ||
SUPPORT | ||||
SS-Panzergrenadier Platoon | 1x Command Panzerfaust SMG, 6x MG | FV | 230 | 1 |
Machine-gun Company | 1x Command Rifle, 8x Mg42 HMG | RT | 180 | 1 |
- Panzerschreck | 3x Panzerschreck | 60 | ||
Heer Sicherheits Company | 1x Command Rifle, 16x Rifle | CV | 170 | 1 |
- Command Upgrade | 1x Replace Command Rifle with Command Panzerknacker Rifle | 5 | ||
Ersatz Panzergrenadier Platoon | 1x Command Panzerfaust SMG, 6x MG | CT | 150 | 1 |
Or if you are up to a more full battle with 1750 Points:
German Kampfgruppe Dirnagel
SS Flak Replacement Regiment
Morale | Points | Platoons | ||
1795 | 9 | |||
HEADQUARTERS | ||||
Compulsory Kampfgruppe Swoboda HQ | 1x CinC SMG, 1x 2iC SMG | RT | 25 | |
COMBAT | ||||
Compulsory Heavy Anti-aircraft Gun Battery | 1x Command SMG, 4x 8.8cm FlaK36 (static) | RT | 180 | 1 |
- Gun Shield | 2x Gun Shield for FlaK 36 (static) | 10 | ||
- Transport | 1x Kfz 15 field Car, 1x Sd Kfz 7 (8t) half-track per gun | 5 | ||
Compulsory Heavy Anti-aircraft Gun Battery | 1x Command SMG, 4x 8.8cm FlaK36 (static) | RT | 180 | 1 |
- Gun Shield | 2x Gun Shield for FlaK 36 (static) | 10 | ||
- Transport | 1x Kfz 15 field Car, 1x Sd Kfz 7 (8t) half-track per gun | 5 | ||
Compulsory 3.7cm Anti-aircraft Gun Battery | 1x Command SMG, 6x 3.7cm FlaK43 | RT | 125 | 1 |
- Transport | 1x Kfz 15 field Car, 1x 3-ton Truck per gun | 5 | ||
Heavy Anti-aircraft Gun Battery | 1x Command SMG, 4x 8.8cm FlaK36 (static) | RT | 180 | 1 |
- Gun Shield | 2x Gun Shield for FlaK 36 (static) | 10 | ||
- Transport | 1x Kfz 15 field Car, 1x Sd Kfz 7 (8t) half-track per gun | 5 | ||
2cm Anti-aircraft Gun Battery | 1x Command SMG, 8x 2cm FlaK38 | RT | 115 | 1 |
- Transport | 1x Kfz 15 field Car, 1x 3-ton Truck per gun | 5 | ||
SUPPORT | ||||
SS-Panzergrenadier Platoon | 1x Command Panzerfaust SMG, 6x Panzerfaust MG | FV | 290 | 1 |
Machine-gun Company | 1x Command Rifle, 8x Mg42 HMG | RT | 180 | 1 |
- Panzerschreck | 3x Panzerschreck | 60 | ||
Heer Sicherheits Company | 1x Command Rifle, 24x Rifle | CV | 250 | 1 |
- Command Upgrade | 1x Replace Command Rifle with Command Panzerknacker Rifle | 5 | ||
Ersatz Panzergrenadier Platoon | 1x Command Panzerfaust SMG, 6x MG | CT | 150 | 1 |
Keine Kommentare:
Kommentar veröffentlichen